1400 TEMPLE ST
Montara, CA 94037
$2,988,888
TypeSFH
Area 5,695
Garage
Beds 4
Baths 5 1/2
Pool No
Public Remarks
Absolutely gorgeous - complete privacy, ocean views, great open floor plan, west side of home is almost all glass, solar at its best - PG&E was $0 for 2013, solar radiant heated floors, beautiful finishes throughout, au pair quarters with its own attached garage. Guest quarters/office/art studio with full bath and attached garage - you cannot see the windows of any other houses- super estate prop
Age: | 28 |
List Price: | $2,988,888 |
Baths: | 5 1/2 |
Beds: | 4 |
Lot Size SqFt: | 148,200.00 |
Structure SqFt: | 5,695 |
MLS Number: | 81403800 |
Property Class: | Residential |
Property Type: | Single Family Home |
Status: | Expired |
Family Room: | Separate Family Room |
Bedrooms: | Primary Suite / Retreate - 2+ |
Formal Dining: | Formal Dining Room, Breakfast Bar |
Pool: | Pool - No |
Heating: | Radiant, Solar, Steam/Hot Water |
Bathroom: | Showers over Tubs - 2+, Tubs - 2+, Stall Shower - 2+, Tub in Primary Bedroom, Tub with Jets |
Kitchen: | Cooktop, Garbage Disposal, Oven Range, Dishwashers - 2+ , Microwave, Ovens - 2+, Trash Compactor, Refrigerators - 2+, Oven - Built-In, 220 Volt Outlet, Hookups - Gas |
Waste System: | Septic Tank / Pump |
Laundry: | In Laundry Room, Dryer, Washer, Gas Hookup, 220 Volt Outlet |
Security Features: | Fire Alarm , Security Fence |
Yard/Grounds: | Other Livestock Permitted, Patio(s)/Deck(s) - Covered, Tennis Court(s) - Possible, Sustainable Deck Materials, BBQ Area, Deck , Dog Run / Kennel, Fenced |
Area: | East of Sunshine Valley Rd. |
Building Type: | Detached |
Stories: | 3 |
Flooring: | Tile, Carpet - Wall to Wall |
Exterior: | Shingles |
Roof: | Composition |
Foundation: | Concrete Perimeter and Slab |
Water: | Heater - Gas, Heater - Solar, Well - Domestic |
View: | Garden / Greenbelt, Ocean |
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.