SAN JOSE, CA 95125
$0
TypeSFH
Area 1,626
Garage 2
Beds 3
Baths 2
Pool No
Public Remarks
House was permitted onto the property in 1963 (all permits on file). Nice 1st time Home Buyer property or Investor Fixed Upper.
Age: | 52 |
Baths: | 2 |
Beds: | 3 |
Lot Size SqFt: | 8,160.00 |
Structure SqFt: | 1,626 |
MLS Number: | 81449842 |
Property Class: | Residential |
Property Type: | Single Family Home |
Status: | Expired |
Family Room: | Kitchen / Family Room Combo |
Formal Dining: | Dining Area |
Garage/Parking: |
2 garages 2 car garages Detached Garage |
Heating: | Central Forced Air |
Bathroom: | Shower and Tub, Tub |
Kitchen: | Cooktop - Electric, Countertop - Formica, Oven - Double, Refrigerator |
Waste System: | Sewer - Public |
Laundry: | Hookup - Electric, Hookup - Washer/Dryer |
Yard/Grounds: | Back Yard, Fenced, Storage Shed / Structure |
Area: | Willow Glen |
Fencing: | Fenced, Fenced Back, Wood |
Stories: | 1 |
Flooring: | Carpet |
Roof: | Composition |
Foundation: | Combination, Concrete Perimeter, Crawl Space |
Water: | Public, Water Available at Street, Water On Site, Water Rights Not Included |
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.