2260 Middlefield RD
PALO ALTO, CA 94301
$1,998,000
TypeSFH
Area 1,890
Garage 1
Beds 4
Baths 2 1/2
Pool No
Public Remarks
From the inviting front entrance to the beautifully appointed interiors, this home is stylish, spacious, & ready to move right in. Extensively remodeled & expanded in 2009, the home is filled with natural light. Fine hardwood flooring & fresh paint adds designer color. The spacious, one-level floor plan has an open concept with inviting kitchen plus 4 large bedrooms & 2.5 bathrooms. The finishing touches are low-maintenance gardens with ample space for play plus an Old Palo Alto location.
| Age: | 7 |
| List Price: | $1,998,000 |
| Baths: | 2 1/2 |
| Beds: | 4 |
| Lot Size SqFt: | 5,501.00 |
| Structure SqFt: | 1,890 |
| MLS Number: | 81485337 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Canceled |
| Family Room: | Other |
| Formal Dining: | Breakfast Bar, Breakfast Nook, Dining Area in Living Room, Eat in Kitchen |
| Garage/Parking: |
1 garage 1 car garage Attached Garage |
| Heating: | Central Forced Air, Fireplace |
| Bathroom: | Granite, Shower and Tub |
| Kitchen: | 220 Volt Outlet, Dishwasher, Freezer, Hood Over Range, Ice Maker, Island, Microwave, Oven Range, Refrigerator, Trash Compactor |
| Waste System: | Sewer Connected |
| Laundry: | Washer / Dryer |
| Yard/Grounds: | Back Yard, Fenced, Low Maintenance, Sprinklers - Auto |
| Area: | Old Palo Alto |
| Fencing: | Fenced Back, Fenced Front, Wood |
| Building Type: | Detached |
| Stories: | 1 |
| Flooring: | Hardwood, Marble, Stone, Tile |
| Roof: | Composition |
| Foundation: | Concrete Perimeter and Slab, Crawl Space |
| Water: | Irrigation Connected, Public |
| View: | None |

