3021 Kansas ST
OAKLAND, CA 94602
$750,000
TypeSFH
Area 1,410
Garage 2
Beds 3
Baths 2 1/2
Pool No
Public Remarks
Great Diamond District neighborhood, build in 1992 from ground up. Laminated hardwood floors, master bedroom, walk in closet. bonus office room possible 4th bedroom. Inland kitchen, pantry, deck outside dining area.
| Age: | 26 |
| List Price: | $750,000 |
| Baths: | 2 1/2 |
| Beds: | 3 |
| Lot Size SqFt: | 3,800.00 |
| Structure SqFt: | 1,410 |
| MLS Number: | 81718368 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Canceled |
| Family Room: | No Family Room |
| Formal Dining: | Dining Area |
| Garage/Parking: |
2 garages 2 car garages Attached Garage |
| Heating: | Central Forced Air - Gas |
| Bathroom: | Double Sinks |
| Waste System: | Unknown |
| Laundry: | Electricity Hookup (220V) |
| Building Type: | Detached |
| Stories: | 1 |
| Flooring: | Laminate |
| Roof: | Composition, Shingle |
| Foundation: | Crawl Space |
| Water: | Public |

