7084 Homewood DR
OAKLAND, CA 94611
$1,198,000
Public Remarks
Highly sought Montclair Hills District welcomes you to this 3+Bed/3.5Bath 3,341 Sq Ft tastefully remodeled home with mesmerizing canyon views. Street level two Car garage is equipped with an impressive 2 floor elevator that leads you into a main level for all of your entertainment needs. Permit-added living space, this contemporary home boasts a new gourmet kitchen & waterfall island, natural/gallery lighting, custom architecture, modern trim & staircases, attic fan, refinished hardwood floors, Fireplace wall, European bath with free-standing tub & bidet. Attached studio with elaborate kitchenette/full bath & private staircase entry. Sweeping panoramic views from any of three level patio decks, meditate from an open space sunroom. New entry landscape and staircase architecture. An easy stroll offers great schools, block parties, dog friendly events, community amenities of Montclair Village, Redwood Regional Park, Chabot Space & Science Center, Oakland Zoo, & Woodminster Ampitheater.
| Age: | 61 |
| List Price: | $1,198,000 |
| Baths: | 3 1/2 |
| Beds: | 3 |
| Lot Size SqFt: | 6,102.00 |
| Structure SqFt: | 3,341 |
| MLS Number: | 81720021 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Canceled |
| Family Room: | Kitchen / Family Room Combo |
| Bedrooms: | Primary Suite / Retreat |
| Formal Dining: | Dining Area in Family Room, Skylight |
| Garage/Parking: |
2 garages 2 car garages Attached Garage, Guest / Visitor Parking, Lighted Parking Area |
| Heating: | Fireplace , Forced Air |
| Bathroom: | Half on Ground Floor, Shower and Tub, Showers over Tubs - 2+, Skylight , Stall Shower, Tile, Tub in Primary Bedroom, Updated Bath |
| Kitchen: | Cooktop - Gas, Countertop - Quartz, Dishwasher, Exhaust Fan, Garbage Disposal, Hookups - Gas, Island, Oven - Double |
| Waste System: | Sewer - Public |
| Laundry: | Inside |
| Security Features: | Fire Alarm |
| Building Type: | Detached |
| Flooring: | Carpet, Hardwood, Laminate, Tile |
| Roof: | Composition |
| Foundation: | Concrete Perimeter |
| Water: | Public |
| View: | Forest / Woods, Mountains |

