996 40th ST
OAKLAND, CA 94608
$1,100,000
TypeSFH
Area 1,227
Garage 1
Beds 3
Baths 1 1/2
Pool No
Public Remarks
CIty of Oakland zoning has approved this lot for a second DETACHED single family residence! Existing home is a charming 3 bedroom, 1 bathroom Craftsman. Great hip location nearby vibrant restaurants and shopping. Walk to Mac Arthur Bart Station and major bus lines. 88 walk score, 71 transit score and 83 bikes score. Borders City of Emeryville. this home is located in a area that has lots changes for the better and townhouses almost completed that are selling at a starting price of $1,000,000 per unit.
| Age: | 97 |
| List Price: | $1,100,000 |
| Baths: | 1 1/2 |
| Beds: | 3 |
| Lot Size SqFt: | 5,120.00 |
| Structure SqFt: | 1,227 |
| MLS Number: | 81806115 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Canceled |
| Family Room: | No Family Room |
| Bedrooms: | Ground Floor Bedroom |
| Formal Dining: | Eat in Kitchen |
| Garage/Parking: |
1 garage 1 car garage Attached Garage, Off-Street Parking |
| Heating: | Baseboard |
| Bathroom: | Primary - Stall Shower(s), Shower and Tub, Tile |
| Kitchen: | Hookups - Gas |
| Waste System: | Sewer - Public |
| Laundry: | Other |
| Security Features: | None |
| Yard/Grounds: | Fenced |
| Area: | Emeryville |
| Fencing: | Fenced, Fenced Back |
| Building Type: | Detached |
| Flooring: | Carpet, Hardwood |
| Roof: | Composition |
| Foundation: | Concrete Perimeter |
| Water: | Public |

