3334 Noyo ST
OAKLAND, CA 94602
$2,295,000
Public Remarks
Sitting in a private cul-de-sac in Woodminster, this spectacular NEW custom-built single-level residence with a POOL welcomes you with its generous indoor/outdoor California living. Meticulously designed with keen appreciation for efficiency, beauty, safety and functionality, it aims to check every item on your wish list. Open floor plan, high ceilings, 1,600 sq. ft. deck delivering 70 miles of unobstructed SF Bay Area views. Timeless natural materials, two gas fire places, high-end Monogram kitchen appliances, skylight-topped showers, smart connected appliances/lights/smoke detectors/garage door, Marvin Integrity doors/windows, 24 solar panels, 50-year warranty roof, fast Level 2 EV charging station, 4-car garage, sprinkler system, 2 fire alarms, triple dead-bolted doors, and the list goes on. Elegant, practical and durable, this home is made for the future. You must visit to appreciate all the value that has been built in for you!
| List Price: | $2,295,000 |
| Baths: | 3 1/2 |
| Beds: | 5 |
| Lot Size SqFt: | 9,270.00 |
| Structure SqFt: | 3,153 |
| MLS Number: | 81819344 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Canceled |
| Family Room: | Separate Family Room |
| Bedrooms: | Ground Floor Bedroom, Primary Bedroom on Ground Floor, More than One Bedroom on Ground Floor, Walk-in Closet |
| Formal Dining: | Dining Area, Dining Area in Living Room, No Formal Dining Room |
| Garage/Parking: |
4 garages 4 car garages Attached Garage |
| Pool: | Pool - Fenced, Pool - In Ground |
| Heating: | Central Forced Air, Central Forced Air - Gas, Gas, Heating - 2+ Zones |
| Bathroom: | Double Sinks, Full on Ground Floor, Half on Ground Floor, Marble, Primary - Oversized Tub, Shower and Tub, Skylight , Split Bath, Stone, Tile |
| Kitchen: | Cooktop - Gas, Countertop - Quartz, Countertop - Stone, Dishwasher, Freezer, Garbage Disposal, Island, Oven - Double, Oven - Self Cleaning, Oven Range - Built-In, Gas, Refrigerator, Wine Refrigerator |
| Waste System: | Sewer - Public |
| Laundry: | Inside, Washer / Dryer, Other |
| Yard/Grounds: | Deck , Drought Tolerant Plants, Fenced, Low Maintenance, Sprinklers - Auto, Sprinklers - Lawn, Storage Shed / Structure |
| Fencing: | Complete Perimeter, Fenced, Partial Fencing, Rail, Wood |
| Building Type: | Detached |
| Stories: | 1 |
| Flooring: | Hardwood, Stone, Tile |
| Roof: | Composition, Shingle |
| Foundation: | Reinforced Concrete |
| Water: | Public |

