155 Quail Meadow LN
Copperopolis, CA 95228
$399,900
TypeSFH
Area 2,650
Garage 2
Beds 2
Baths 2 1/2
Pool No
Public Remarks
This home is a must see. Excellent location located inside of Saddle Creek. Lots of upgrades and spectacular views. 2 Master Suites and a den that can be used as a 3rd bedroom.
Age: | 9 |
List Price: | $399,900 |
Baths: | 2 1/2 |
Beds: | 2 |
Lot Size SqFt: | 10,000.00 |
Structure SqFt: | 2,650 |
MLS Number: | 81343106 |
Property Class: | Residential |
Property Type: | Single Family Home |
Status: | Expired |
Family Room: | Separate Family Room |
Formal Dining: | Formal Dining Room, Breakfast Room |
Garage/Parking: |
2 garages 2 car garages Gate / Door Opener |
Pool: | Community Facility, Pool - No |
Heating: | Gas |
Kitchen: | Pantry, Microwave, Oven - Self Cleaning, Oven - Built-In |
Waste System: | Sewer in Street, Sewer Connected |
Laundry: | In Laundry Room |
Yard/Grounds: | Patio(s), Sprinklers - Auto |
Area: | Other Area |
Building Type: | Detached |
Stories: | 1 |
Flooring: | Slate, Carpet - Wall to Wall, Hardwood |
Exterior: | Stucco |
Roof: | Composition |
Foundation: | Concrete Slab |
Water: | Public |
View: | Garden / Greenbelt, Lake |
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.