3510 HECKER PASS RD #D
Gilroy, CA 95020
$1,599,995
TypeSFH
Area 3,312
Garage 2
Beds 4
Baths 3 1/2
Pool Yes
Public Remarks
Equestrian Estate in the heart of Gilroy's Wine Country. Quiet, peaceful retreat nestled against the Santa Cruz Mountains while only 2 miles to town.Two homes:3600 sq.ft.,custom home has large bedrooms with built-in cabinets, walk=in closets.Ensuite Master Bedroom with fireplace.Step down living room.Open concept kitchen/family room.Formal dining room.Unfinished loft has huge possibilities. Landsc
| Age: | 35 |
| List Price: | $1,599,995 |
| Baths: | 3 1/2 |
| Beds: | 4 |
| Lot Size SqFt: | 492,228.00 |
| Structure SqFt: | 3,312 |
| MLS Number: | 81404164 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Expired |
| Family Room: | Separate Family Room |
| Bedrooms: | Primary Suite / Retreat, Ground Floor Bedroom |
| Formal Dining: | Formal Dining Room, Breakfast Nook |
| Garage/Parking: |
2 garages 2 car garages Attached Garage, Gate / Door Opener, Guest / Visitor Parking, Off-Street Parking, RV/Boat Parking |
| Pool: | Pool - Yes |
| Heating: | Forced Air, Gas |
| Bathroom: | Shower over Tub - 1, Tubs - 2+, Stall Shower - 2+, Tub in Primary Bedroom |
| Kitchen: | Pantry, Dishwasher, Cooktop, Garbage Disposal, Microwave, Ovens - 2+, Oven - Built-In, 220 Volt Outlet, Hookups - Gas |
| Waste System: | Septic Tank / Pump |
| Laundry: | In Laundry Room, 220 Volt Outlet |
| Security Features: | Security Fence |
| Yard/Grounds: | BBQ Area, Other Livestock Permitted, Patio(s), Patio(s)/Deck(s) - Covered, Tennis Court(s) - Possible, Dog Run / Kennel, Fenced |
| Area: | Morgan Hill / Gilroy / San Martin |
| Building Type: | Detached |
| Stories: | 2 |
| Flooring: | Carpet - Wall to Wall, Hardwood |
| Exterior: | Wood, Brick, Stucco |
| Roof: | Composition |
| Foundation: | Concrete Perimeter |
| Water: | Heater - Gas, Well - Agricultural / Other, Storage Tank, Well - Domestic |
| View: | Mountains, Canyon, Local/Neighborhood, Valley |

