2151 SAINT ANDREWS RD
Half Moon Bay, CA 94019
$1,950,000
TypeSFH
Area 4,170
Garage
Beds 4
Baths 4 1/2x2
Pool Yes
Public Remarks
One of a kind traditional English Tudor with large rooms, hardwood floors on the entire first level. 2 ensuite + master. Au Pair suite. This iconic home is located on one of the largest parcels in Ocean Colony & provides remarkable views of two fairways and ponds. Crown moldings, sophisticated accents, & high ceilings grace the home. Artistic flairs include reflecting pool. Great curb appeal.
Age: | 38 |
List Price: | $1,950,000 |
Baths: | 4 1/2x2 |
Beds: | 4 |
Lot Size SqFt: | 16,120.00 |
Structure SqFt: | 4,170 |
MLS Number: | 81420304 |
Property Class: | Residential |
Property Type: | Single Family Home |
Status: | Canceled |
Family Room: | Separate Family Room |
Bedrooms: | Primary Suite / Retreat |
Formal Dining: | Formal Dining Room, Breakfast Room |
Pool: | Spa - Community Facility, In Ground Concrete, Community Facility, Membership Fee, Pool - Yes |
Heating: | Forced Air, Gas |
Bathroom: | Showers over Tubs - 2+, Tubs - 2+, Stall Shower - 2+, Tub in Primary Bedroom |
Kitchen: | Dishwasher, Cooktop, Garbage Disposal, Refrigerator, Oven - Built-In, Hookups - Gas |
Waste System: | Sewer in Street, Sewer Connected |
Laundry: | In Laundry Room, Gas Hookup, 220 Volt Outlet |
Security Features: | Security Alarm - Owned, Fire Alarm |
Yard/Grounds: | Patio(s), Sprinkler(s) - Front, Sprinkler(s) - Rear, Sprinklers - Auto, BBQ Area, Fenced |
Area: | Ocean Colony |
Building Type: | Detached |
Stories: | 2 |
Flooring: | Tile, Carpet - Wall to Wall, Hardwood |
Exterior: | Stucco |
Roof: | Tar and Gravel, Composition |
Foundation: | Concrete Perimeter |
Water: | Heater - Gas, Public |
View: | Mountains, Golf Course |
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.