19111 COX AV
Saratoga, CA 95070
$1,800,000
TypeSFH
Area 3,000
Garage 2
Beds 7
Baths 4
Pool No
Public Remarks
Fantastic Saratoga location! This 7 bedroom, 4 bathroom house is currently occupied as an elderly residential care facility. Great potential! Walking distance to shops, restaurants, schools and parks. Large, private yard with mature trees and flowers.
| Age: | 57 |
| List Price: | $1,800,000 |
| Baths: | 4 |
| Beds: | 7 |
| Lot Size SqFt: | 13,673.00 |
| Structure SqFt: | 3,000 |
| MLS Number: | 81420913 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Expired |
| Family Room: | No Family Room, No Separate Family Room |
| Bedrooms: | Primary Suite / Retreat |
| Formal Dining: | No Formal Dining Room, Eat in Kitchen |
| Garage/Parking: |
2 garages 2 car garages |
| Pool: | Pool - No |
| Heating: | Forced Air |
| Kitchen: | Dishwasher, Cooktop, Refrigerator, Microwave, Oven - Built-In |
| Waste System: | Sewer in Street, Sewer Connected |
| Laundry: | Dryer, Washer |
| Yard/Grounds: | Patio(s)/Deck(s) - Covered |
| Area: | Saratoga |
| Building Type: | Detached |
| Stories: | 1 |
| Flooring: | Hardwood |
| Roof: | Metal |
| Foundation: | Concrete Perimeter |
| Water: | Public |
| View: | Local/Neighborhood |

