10747 LAKE BL
San Lorenzo Valley, CA 95018
$650,000
TypeSFH
Area 1,800
Garage 2
Beds 3
Baths 2 1/2
Pool No
Public Remarks
Wow! Highly energy efficient ICF (Insulated Concrete Forms) 3 bd 2.5 ba ARXX "Green Home" built in 2008. 100% LED lighting throughout. Open concept gourmet kitchen with custom easy access cabinetry. Over sized 2 car garage with additional off street parking. Over an acre with great views and southern exposure. Too many awesome features to include here, a truly must see to appreciate.
| Age: | 6 |
| List Price: | $650,000 |
| Baths: | 2 1/2 |
| Beds: | 3 |
| Lot Size SqFt: | 48,787.00 |
| Structure SqFt: | 1,800 |
| MLS Number: | 81437208 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Canceled |
| Bedrooms: | Primary Suite / Retreat |
| Formal Dining: | Dining Area in Living Room, Dining Area in Family Room, Breakfast Bar |
| Garage/Parking: |
2 garages 2 car garages Attached Garage, Off-Street Parking, RV/Boat Parking |
| Pool: | Pool - No |
| Heating: | Heating - 2+ Zones, Forced Air |
| Bathroom: | Showers over Tubs - 2+, Tubs - 2+, No Stall Shower, Dual Flush Toilet |
| Kitchen: | Dishwasher, Refrigerator, Oven Range, Microwave |
| Waste System: | Septic Tank / Pump |
| Laundry: | In Garage |
| Security Features: | Fire System - Sprinkler |
| Yard/Grounds: | Sustainable Deck Materials, Deck |
| Area: | Lompico-Zayante |
| Building Type: | Detached |
| Stories: | 2 |
| Flooring: | Carpet - Wall to Wall, Wood |
| Roof: | Shingle, Composition |
| Foundation: | Concrete Perimeter |
| Water: | Private / Mutual |
| View: | Mountains, Valley |

