2079 SCOTT ST
San Jose, CA 95128
$499,000
TypeSFH
Area 832
Garage
Beds 3
Baths 1
Pool No
Public Remarks
Remdeled home to perfection w converted garage to master bdrm. Hardwd flrs thruout w carpet in master.Fresh paint.New kitchen.Remodeled bathroom.New exterior paint. Newer roof,new electrical wiring n new copper plumbing. Crown molding thruout the house. New landscaping to exterior.Close to Santana Row,Valley Fair, 280/17, SJ City College,O'Conner Hosp, sq ft does not include garage conversion
Age: | 84 |
List Price: | $499,000 |
Baths: | 1 |
Beds: | 3 |
Lot Size SqFt: | 2,200.00 |
Structure SqFt: | 832 |
MLS Number: | 81440931 |
Property Class: | Residential |
Property Type: | Single Family Home |
Status: | Canceled |
Family Room: | Separate Family Room |
Bedrooms: | Ground Floor Bedroom |
Formal Dining: | No Formal Dining Room, No Informal Dining Room |
Pool: | Pool - No |
Heating: | Forced Air, Gas |
Kitchen: | Dishwasher, Garbage Disposal, Microwave, Oven Range - Built-In |
Waste System: | Sewer in Street, Sewer Connected |
Laundry: | In Laundry Room |
Yard/Grounds: | Patio(s), Sprinkler(s) - Front |
Area: | Central San Jose |
Building Type: | Detached |
Stories: | 1 |
Flooring: | Carpet - Wall to Wall, Hardwood |
Exterior: | Wood |
Roof: | Composition |
Foundation: | Concrete Perimeter |
Water: | Heater - Gas, Public |
View: | Local/Neighborhood |
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.