4457 FAIRWAY DR
Soquel, CA 95073
$865,000
TypeSFH
Area 1,291
Garage 1
Beds 3
Baths 2
Pool No
Public Remarks
Eichler Contemporary Style 3BR 2 BA & additional Bonus Room with 1 BR, 1 BA & lg. family room and separate Art Studio. Recently remodeled kitchen with high-end cabinets,stone counters,stainless appliances,spacious living room w/wall of windows looking into beautiful sunbathed Redwood trees,wood floors, many skylights for max light, 5 decks. 10,000+ apprx sq.ft.lot fenced, private, sunny w/gardens.
| Age: | 40 |
| List Price: | $865,000 |
| Baths: | 2 |
| Beds: | 3 |
| Lot Size SqFt: | 10,324.00 |
| Structure SqFt: | 1,291 |
| MLS Number: | 81441808 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Canceled |
| Family Room: | Separate Family Room |
| Bedrooms: | Primary Suite / Retreate - 2+ |
| Formal Dining: | Formal Dining Room, No Informal Dining Room |
| Garage/Parking: |
1 garage 1 car garage |
| Pool: | Pool - No |
| Heating: | Forced Air |
| Kitchen: | Dishwasher, Garbage Disposal, Refrigerator, Oven Range - Built-In, 220 Volt Outlet, Hookups - Gas |
| Waste System: | Septic Tank / Pump |
| Laundry: | Gas Hookup, 220 Volt Outlet |
| Security Features: | Security Alarm - Owned, Security Fence |
| Yard/Grounds: | Patio(s), Sprinkler(s) - Front, Sprinkler(s) - Rear, Deck , Fenced |
| Area: | Soquel |
| Building Type: | Detached |
| Stories: | 2 |
| Flooring: | Hardwood, Marble |
| Exterior: | Wood |
| Roof: | Composition, Other |
| Foundation: | Concrete Perimeter and Slab |
| Water: | Heater - Gas, Public |
| View: | Garden / Greenbelt, Mountains |

