1609 Samedra ST
SUNNYVALE, CA 94087
$1,575,000
TypeSFH
Area 2,197
Garage 2
Beds 4
Baths 3
Pool No
Public Remarks
Stunning remodeled 4/3 executive home is located on a quiet street with views of the hills and close to Homestead High & top Cupertino schools! It has a chef's kitchen with granite countertops, newer maple custom cabinets, updated built-in appliances & large center island with gas 5-burner cooktop. The open floor plan incl 2 masters, one downstairs, 3 designer baths, office nook area, gleaming hardwood floors, dual pane windows, skylight & huge yard (9825sf +/-) with patio, new trees & lush landscaping.
| Age: | 62 |
| List Price: | $1,575,000 |
| Baths: | 3 |
| Beds: | 4 |
| Lot Size SqFt: | 9,825.00 |
| Structure SqFt: | 2,197 |
| MLS Number: | 81448889 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Sold |
| Family Room: | Kitchen / Family Room Combo |
| Formal Dining: | Dining Area |
| Garage/Parking: |
2 garages 2 car garages Attached Garage, Gate / Door Opener |
| Heating: | Central Forced Air - Gas |
| Bathroom: | Double Sinks, Shower and Tub, Stall Shower, Tile, Updated Bath |
| Kitchen: | Cooktop - Gas, Countertop - Granite, Dishwasher, Exhaust Fan, Garbage Disposal, Hood Over Range, Hookups - Gas, Island, Oven - Built-In, Oven - Double, Oven - Gas, Pantry, Refrigerator |
| Waste System: | Sewer - Public |
| Laundry: | Gas Hookup, Hookup - Washer/Dryer |
| Yard/Grounds: | Back Yard, Balcony / Patio, Deck , Drought Tolerant Plants, Fenced, Sprinklers - Auto, Sprinklers - Lawn, Storage Shed / Structure |
| Area: | Sunnyvale |
| Fencing: | Fenced, Fenced Back, Fenced Front, Gate, Wood |
| Stories: | 2 |
| Flooring: | Carpet, Hardwood, Laminate, Tile, Travertine, Vinyl / Linoleum |
| Roof: | Composition |
| Foundation: | Concrete Perimeter and Slab |
| Water: | Public |
| View: | Hills |

