0 Dolores NE Corner at 3rd ST
CARMEL, CA 93921
$1,735,000
TypeSFH
Area 2,609
Garage 1
Beds 3
Baths 2 1/2
Pool No
Public Remarks
This 2,600+ sq. ft. 3 bedroom, 2.5 bath home is just a short stroll to town or the beach. Additional office and open floorplan offer plenty of space and a comfortable flow. Featuring three fireplaces, hardwood floors, soaring ceilings and cozy deck space to enjoy the peaceful and serene forest setting. All set on an oversized 10,000 sq. ft. lot.
| Age: | 26 |
| List Price: | $1,735,000 |
| Baths: | 2 1/2 |
| Beds: | 3 |
| Lot Size SqFt: | 10,000.00 |
| Structure SqFt: | 2,609 |
| MLS Number: | 81469243 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Canceled |
| Family Room: | No Family Room |
| Formal Dining: | Dining Area |
| Garage/Parking: |
1 garage 1 car garage Attached Garage |
| Heating: | Central Forced Air |
| Waste System: | Sewer - Public |
| Yard/Grounds: | Balcony / Patio |
| Area: | Northwest Carmel |
| Building Type: | Detached |
| Stories: | 3 |
| Flooring: | Hardwood |
| Roof: | Composition |
| Foundation: | Concrete Perimeter and Slab |
| Water: | Public |
| View: | Forest / Woods |

