629 Oakshire PL
ALAMO, CA 94507
$1,660,000
TypeSFH
Area 3,880
Garage 3
Beds 4
Baths 3 1/2
Pool Yes
Public Remarks
Spectacular Roundhill Estates home with panoramic views. Very bright & spacious 3880 sf of living area. Located at end of cul-de-sac and a short drive to Roundhill Golf & Country Club. A lot of home for the money compared to West Bay areas like Hillsborough or Atherton.
| Age: | 25 |
| List Price: | $1,660,000 |
| Baths: | 3 1/2 |
| Beds: | 4 |
| Lot Size SqFt: | 40,300.00 |
| Structure SqFt: | 3,880 |
| MLS Number: | 81470870 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Expired |
| Family Room: | Separate Family Room |
| Formal Dining: | Breakfast Nook, Eat in Kitchen, Formal Dining Room |
| Garage/Parking: |
3 garages 3 car garages Attached Garage, Covered Parking, Enclosed, Gate / Door Opener, Off-Street Parking |
| Pool: | Pool - In Ground, Spa / Hot Tub |
| Heating: | Central Forced Air |
| Bathroom: | Shower and Tub, Stall Shower, Tile, Tub with Jets |
| Kitchen: | Garbage Disposal, Island, Oven - Double, Oven - Gas, Oven - Self Cleaning, Pantry, Pantry Cabinet, Refrigerator |
| Waste System: | Sewer - Public, Sewer Connected |
| Laundry: | Hookup - Washer/Dryer |
| Security Features: | Secured Garage / Parking |
| Yard/Grounds: | Balcony / Patio, BBQ Area, Courtyard, Deck , Fenced |
| Area: | Contra Costa County |
| Fencing: | Fenced Back, Fenced Front, Wood |
| Building Type: | Detached |
| Stories: | 2 |
| Flooring: | Carpet, Hardwood, Tile |
| Roof: | Tile |
| Foundation: | Wood Frame |
| Water: | Public |
| View: | Canyon, Panoramic |

