232 Calypso Beach DR
COPPEROPOLIS, CA 95228
$429,000
TypeSFH
Area 3,100
Garage 3
Beds 4
Baths 2 1/2x2
Pool No
Public Remarks
Largest Lot in Calypso Bay! Elegant 4 Bedrooms, 2 full & (2)1/2 baths with charming Master Suite bedroom on ground floor. Lovely large living & dining room combo. Gourmet Chef Kitchen & Large Family Room. Large Bonus Room and Play Area downstairs. Situated on the largest corner lot (approximately 28,314 Sq.Ft.)of the development in a gated community.
Age: | 9 |
List Price: | $429,000 |
Baths: | 2 1/2x2 |
Beds: | 4 |
Lot Size SqFt: | 28,314.00 |
Structure SqFt: | 3,100 |
MLS Number: | 81498087 |
Property Class: | Residential |
Property Type: | Single Family Home |
Status: | Canceled |
Family Room: | Kitchen / Family Room Combo |
Formal Dining: | Breakfast Bar, Breakfast Nook, Dining Area, Eat in Kitchen, Formal Dining Room |
Garage/Parking: |
3 garages 3 car garages Attached Garage, Common Parking Area |
Heating: | Central Forced Air, Fireplace , Heating - 2+ Units, Heating - 2+ Zones |
Bathroom: | Double Sinks, Granite, Shower and Tub, Stall Shower, Tub |
Kitchen: | Cooktop - Gas, Countertop - Granite, Exhaust Fan, Hood Over Range, Island with Sink, Microwave, Oven Range - Built-In, Pantry Cabinet, Refrigerator |
Waste System: | Sewer Connected |
Laundry: | Upper Floor, Washer / Dryer |
Security Features: | Security Alarm |
Building Type: | Detached |
Stories: | 2 |
Flooring: | Carpet, Tile |
Roof: | Tile |
Foundation: | Concrete Slab |
Water: | Public |
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.