1465 Edgewood DR
PALO ALTO, CA 94301
$7,995,000
TypeSFH
Area 4,400
Garage 2
Beds 5
Baths 4
Pool No
Public Remarks
A classic 1938 vintage home on a large lot in the most sought after section of Crescent Park. Remodeled and expanded in 2000, the home retains the elegance of its era, while including today's kitchen/great room and generous master suite. The versatile floor plan offers separate living, family and dining rooms as well as 5 bedrooms, 2 of those down with full baths. The home includes ample patio, a 2 car garage, with EV charger and a large attached bonus room. The quintessential Palo Alto home and location.
| Age: | 77 |
| List Price: | $7,995,000 |
| Baths: | 4 |
| Beds: | 5 |
| Lot Size SqFt: | 18,051.00 |
| Structure SqFt: | 4,400 |
| MLS Number: | 81511972 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Expired |
| Family Room: | Separate Family Room |
| Formal Dining: | Formal Dining Room |
| Garage/Parking: |
2 garages 2 car garages Detached Garage, Electric Car Hookup |
| Heating: | Central Forced Air - Gas, Heating - 2+ Zones |
| Waste System: | Sewer Connected |
| Area: | Crescent Park |
| Building Type: | Detached |
| Stories: | 2 |
| Roof: | Composition, Shake |
| Foundation: | Concrete Perimeter, Concrete Slab |
| Water: | Public |

