49 Esplanade ST
PACIFIC GROVE, CA 93950
$1,045,000
TypeSFH
Area 1,418
Garage 1
Beds 3
Baths 1 1/2
Pool No
Public Remarks
Prime location, ready for updating.
| Age: | 64 |
| List Price: | $1,045,000 |
| Baths: | 1 1/2 |
| Beds: | 3 |
| Lot Size SqFt: | 6,000.00 |
| Structure SqFt: | 1,418 |
| MLS Number: | 81514217 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Sold |
| Family Room: | No Family Room |
| Formal Dining: | Dining Area in Living Room |
| Garage/Parking: |
1 garage 1 car garage Attached Garage |
| Heating: | Forced Air |
| Waste System: | Sewer Connected |
| Laundry: | Hookup - Washer/Dryer |
| Area: | Beach Tract/Fairway Homes |
| Fencing: | Wood |
| Building Type: | Detached |
| Stories: | 1 |
| Flooring: | Hardwood |
| Roof: | Tar and Gravel |
| Foundation: | Concrete Perimeter |
| Water: | Public |
| View: | Other |

