849 Mohican WAY
REDWOOD CITY, CA 94062
$1,950,000
TypeSFH
Area 2,800
Garage 2
Beds 3
Baths 3
Pool Yes
Public Remarks
Beautifully maintained, 3bd/3ba light- filled home offers scenic views from nearly every room in the home. 1st level includes the 3bd/2ba, formal living & dining rooms, kitchen & family room with access to a wrap-around deck. The lower level features a granite-finished partial kitchen w/bar & access to a side patio for barbecuing, a media room w/home theater system & a bathroom w/steam shower shower & laundry room. The back yard includes a pool, spa, waterfall, dining deck, and private seclusion.
| Age: | 49 |
| List Price: | $1,950,000 |
| Baths: | 3 |
| Beds: | 3 |
| Lot Size SqFt: | 11,040.00 |
| Structure SqFt: | 2,800 |
| MLS Number: | 81516409 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Canceled |
| Family Room: | Kitchen / Family Room Combo |
| Formal Dining: | Breakfast Bar, Breakfast Room, Dining Area in Family Room, Dining Area in Living Room |
| Garage/Parking: |
2 garages 2 car garages Attached Garage |
| Pool: | Pool - Fenced, Pool - Gunite, Pool - Heated, Heated - Solar, Pool - In Ground, Pool / Spa Combo, Pool - Sweep |
| Heating: | Central Forced Air - Gas, Radiant Floors, Stove - Wood |
| Bathroom: | Double Sinks, Marble, Shower and Tub, Skylight , Stall Shower, Steam Shower, Tile, Tub with Jets, Updated Bath |
| Kitchen: | 220 Volt Outlet, Cooktop - Electric, Dishwasher, Garbage Disposal, Microwave, Oven - Built-In, Oven - Electric, Oven - Self Cleaning, Oven Range - Built-In, Oven Range - Electric, Refrigerator, Trash Compactor, Wine Refrigerator |
| Waste System: | Sewer - Public, Sewer Connected |
| Laundry: | Dryer, Hookup - Electric, Gas Hookup, Hookup - Washer/Dryer , Washer / Dryer |
| Security Features: | Fire Alarm , Panic Alarm, Security Alarm |
| Yard/Grounds: | Back Yard, Balcony / Patio, BBQ Area, Deck , Drought Tolerant Plants, Fenced, Fire Pit, Gazebo, Sprinklers - Auto, Storage Shed / Structure |
| Area: | Cordilleras Heights Etc. |
| Fencing: | Fenced Back, Gate, Mixed Height / Type, Wood |
| Building Type: | Attached |
| Stories: | 2 |
| Flooring: | Carpet, Hardwood, Marble, Tile |
| Roof: | Tar and Gravel |
| Foundation: | Concrete Perimeter, Crawl Space, Foundation Moisture Barrier, Foundation Pillars, Pillars / Posts / Piers, Quake Bracing, Raised |
| Water: | Irrigation Connected, Public |
| View: | Bay, Bridge , City, City Lights, Downtown, Forest / Woods, Hills, Mountains, Panoramic, Water |

