1530 Ventura DR
PITTSBURG, CA 94565
$335,000
TypeSFH
Area 1,454
Garage 2
Beds 3
Baths 2
Pool No
Public Remarks
AS-IS sale. OPEN HOUSE ON10/04/15 from 12-4 pm.
| Age: | 46 |
| List Price: | $335,000 |
| Baths: | 2 |
| Beds: | 3 |
| Lot Size SqFt: | 6,500.00 |
| Structure SqFt: | 1,454 |
| MLS Number: | 81516476 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Expired |
| Family Room: | Separate Family Room |
| Formal Dining: | Eat in Kitchen, No Formal Dining Room |
| Garage/Parking: |
2 garages 2 car garages Attached Garage |
| Heating: | Central Forced Air |
| Kitchen: | 220 Volt Outlet, Cooktop - Gas, Countertop - Tile, Dishwasher, Exhaust Fan, Hookups - Gas |
| Waste System: | Sewer - Public |
| Laundry: | Hookups Only |
| Area: | Contra Costa County |
| Building Type: | Attached |
| Stories: | 1 |
| Flooring: | Carpet, Laminate, Vinyl / Linoleum |
| Roof: | Composition, Shingle |
| Foundation: | Crawl Space |
| Water: | Public |

