4287 Borina DR
SAN JOSE, CA 95129
$1,188,000
TypeSFH
Area 1,270
Garage 2
Beds 3
Baths 2
Pool No
Public Remarks
*Open Sat&Sun, 1:30-4:30* Wonderful home conveniently located. Home features spacious living room & dining combo with fireplace & beautiful bay windows. Large family room kitchen with sliding door access to yard; bedrooms have overhead lights; lovely hardwood floors, designer accents color paint, double pane windows, window shutters, A/C. Backyard w/lovely mature tree, deck & patio areas, faux grass. Mitsuwa shopping center nearby, easy access to 280. Great schools: Easterbrook Elem/Moreland/Prospect High.
| Age: | 59 |
| List Price: | $1,188,000 |
| Baths: | 2 |
| Beds: | 3 |
| Lot Size SqFt: | 6,068.00 |
| Structure SqFt: | 1,270 |
| MLS Number: | 81516837 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Canceled |
| Family Room: | Kitchen / Family Room Combo |
| Formal Dining: | Dining Area in Living Room |
| Garage/Parking: |
2 garages 2 car garages Attached Garage, Gate / Door Opener |
| Heating: | Central Forced Air |
| Bathroom: | Shower and Tub, Stall Shower |
| Kitchen: | Cooktop - Electric, Dishwasher, Garbage Disposal, Hood Over Range, Oven - Built-In, Oven Range - Built-In |
| Waste System: | Sewer - Public, Sewer Connected |
| Laundry: | Hookups Only |
| Security Features: | Video / Audio System |
| Yard/Grounds: | Back Yard, Balcony / Patio, Low Maintenance, Sprinklers - Lawn |
| Area: | Cupertino |
| Fencing: | Fenced |
| Building Type: | Detached |
| Stories: | 1 |
| Flooring: | Carpet, Hardwood, Tile |
| Roof: | Composition |
| Foundation: | Concrete Perimeter |
| Water: | Public |

