14605 Upper East Zayante RD
LOS GATOS, CA 95033
$1,179,000
TypeSFH
Area 2,844
Garage 2
Beds 4
Baths 3
Pool No
Public Remarks
Looking for privacy? Look no further.This 2844 sf home sits on 15+ acres with small horse facility, chicken coop, and sunshine galore. Home is 4 bedrooms,3 baths, separate dining room, family room & bonus room. 2 fireplaces & central heat. Downstairs could be in-law suite. 2-car attached garage. Decks surround house with new deck in back. Great well & 2 storage tanks, newer leach field, & newer full house generator. Lakeside Elementary & Los Gatos High.
| Age: | 35 |
| List Price: | $1,179,000 |
| Baths: | 3 |
| Beds: | 4 |
| Lot Size SqFt: | 666,032.00 |
| Structure SqFt: | 2,844 |
| MLS Number: | 81518661 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Canceled |
| Family Room: | Separate Family Room |
| Formal Dining: | Eat in Kitchen, Formal Dining Room |
| Garage/Parking: |
2 garages 2 car garages Attached Garage, Covered Parking, Room for Oversized Vehicle, Uncovered Parking |
| Heating: | Fireplace , Propane, Stove - Wood |
| Bathroom: | Double Sinks, Shower and Tub, Solid Surface, Stall Shower, Tub |
| Kitchen: | Cooktop - Electric, Countertop - Tile, Dishwasher, Exhaust Fan, Garbage Disposal, Ice Maker, Oven - Double, Oven - Electric, Oven Range - Electric, Pantry Cabinet |
| Waste System: | Septic Standard, Septic Tank / Pump |
| Laundry: | Washer / Dryer |
| Yard/Grounds: | Balcony / Patio, Deck , Storage Shed / Structure |
| Fencing: | Fenced Back, Horse Fencing |
| Building Type: | Detached |
| Stories: | 2 |
| Flooring: | Carpet, Hardwood, Tile, Vinyl / Linoleum |
| Roof: | Composition |
| Foundation: | Concrete Perimeter, Crawl Space |
| Water: | Storage Tank, Water Softener, Water Treatment System, Well |
| View: | Forest / Woods |

