49 Valley Road
CASTROVILLE, CA 95012
$489,900
TypeSFH
Area 1,023
Garage 6
Beds 3
Baths 1
Pool No
Public Remarks
Country Living yet close to schools and convenient shopping. 3 bedrooms, 1 full bath home in the outskirts of Castroville. Ready to move into with a backyard big enough to entertain large gatherings. Brand new metal detached garage measuring 30x32, large enough to store 6 cars!
| Age: | 58 |
| List Price: | $489,900 |
| Baths: | 1 |
| Beds: | 3 |
| Lot Size SqFt: | 87,556.00 |
| Structure SqFt: | 1,023 |
| MLS Number: | 81519051 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Canceled |
| Family Room: | No Family Room |
| Formal Dining: | No Formal Dining Room |
| Garage/Parking: |
6 garages 6 car garages Detached Garage |
| Heating: | Wall Furnace |
| Waste System: | Septic Tank / Pump |
| Area: | Oak Hills |
| Building Type: | Detached |
| Roof: | Composition |
| Foundation: | Concrete Perimeter and Slab |
| Water: | Well |

