5440 Jigger DR
SOQUEL, CA 95073
$699,800
Public Remarks
Gardeners Delight.: owner raised tomatoes and veggie in front yard , fruit trees in rear, Great lemon tree, 2 types of plums. and more. Hardwood floors. Living room w brick fIreplace with "heat-o-ater insert" & fan, Spacious deck with Gazebo & steps to rear yard , separate dining room , kitchen w 5 burner gas cook top, dish washer, Refrigerator, stack full size washer dryer stay, Roof less than 5 years old. View of bay from roof. Blocks to Soquel Drive bus line. Reports available at house. We are waiting for trailing signatures before showing a contingent pending status. call agent for update.
| Age: | 55 |
| List Price: | $699,800 |
| Baths: | 2 |
| Beds: | 3 |
| Lot Size SqFt: | 5,140.00 |
| Structure SqFt: | 1,342 |
| MLS Number: | 81519282 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Sold |
| Family Room: | No Family Room |
| Formal Dining: | Formal Dining Room |
| Garage/Parking: |
2 garages 2 car garages Attached Garage, Gate / Door Opener, Off-Street Parking, Tandem Parking |
| Heating: | Central Forced Air - Gas |
| Bathroom: | Shower and Tub, Updated Bath |
| Kitchen: | Cooktop - Gas, Countertop - Tile, Garbage Disposal, Hood Over Range, Hookups - Gas, Microwave, Oven - Built-In |
| Waste System: | Sewer - Public |
| Laundry: | Washer / Dryer |
| Yard/Grounds: | Deck , Drought Tolerant Plants |
| Area: | Soquel |
| Fencing: | Fenced Back, Fenced Front, Not Surveyed |
| Building Type: | Detached |
| Flooring: | Hardwood, Tile |
| Roof: | Composition |
| Foundation: | Concrete Perimeter |
| Water: | Public |

