827 Chestnut ST
REDWOOD CITY, CA 94063
$824,950
TypeSFH
Area 1,160
Garage 1
Beds 2
Baths 1
Pool No
Public Remarks
Price drop over $24,000! 2 bedrooms and a family room. Great starter home for the family that needs the extra room. Solid real estate investment. Separate dining room along with the large family room that leads directly to a large rear yard. Completely repainted in & out. New carpeting throughout. New stove & refrigerator included. Remodeled kitchen & barh room. Great price.
| Age: | 69 |
| List Price: | $824,950 |
| Baths: | 1 |
| Beds: | 2 |
| Lot Size SqFt: | 5,000.00 |
| Structure SqFt: | 1,160 |
| MLS Number: | 81522608 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Sold |
| Family Room: | Separate Family Room |
| Formal Dining: | Formal Dining Room |
| Garage/Parking: |
1 garage 1 car garage Attached Garage |
| Heating: | Floor Furnace , Gas |
| Bathroom: | Shower and Tub |
| Kitchen: | 220 Volt Outlet, Countertop - Granite, Exhaust Fan, Oven Range - Electric, Refrigerator |
| Waste System: | Sewer - Public, Sewer Connected, Sewer Connections - LESS than 500 feet away, Sewer in Street |
| Laundry: | Hookup - Washer/Dryer , Tub / Sink |
| Security Features: | None |
| Yard/Grounds: | Back Yard, Balcony / Patio, Fenced |
| Area: | Lenolt Etc. |
| Fencing: | Fenced, Gate, Wood |
| Building Type: | Detached |
| Stories: | 1 |
| Flooring: | Carpet, Vinyl / Linoleum |
| Roof: | Composition, Shingle |
| Foundation: | Concrete Perimeter and Slab, Crawl Space, Foundation Moisture Barrier, Sealed Crawlspace |
| Water: | Public, Water On Site |

