669 Azule AVE
SAN JOSE, CA 95123
$778,000
TypeSFH
Area 1,697
Garage 2
Beds 4
Baths 2
Pool No
Public Remarks
$10,000 PRICE REDUCED!!Bright and Sunny One Story Home in a Very Desirable Neighborhood*Large Living Room & Family Room*Central Heating/Air Conditioning*Newer Copper Piping*Brand New Interior Paint*Newer Marble Floor in both Bathrooms*Brand New Deck in Back Yard*Newer Washer,Dryer & Stainless Steel Refrigerator are included in the sale*Walking Distance to Elementary, Middle Schools & Park*Convenient to Highway and Shopping.
| Age: | 49 |
| List Price: | $778,000 |
| Baths: | 2 |
| Beds: | 4 |
| Lot Size SqFt: | 6,056.00 |
| Structure SqFt: | 1,697 |
| MLS Number: | 81534651 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Sold |
| Family Room: | Separate Family Room |
| Formal Dining: | Breakfast Bar, Dining Area |
| Garage/Parking: |
2 garages 2 car garages Attached Garage, Off-Street Parking |
| Heating: | Central Forced Air - Gas, Fireplace |
| Bathroom: | Stall Shower, Tile, Tub |
| Kitchen: | Cooktop - Gas, Dishwasher, Garbage Disposal, Microwave, Oven - Built-In, Refrigerator |
| Waste System: | Sewer - Public |
| Laundry: | Washer / Dryer |
| Yard/Grounds: | Back Yard, Deck , Fenced, Storage Shed / Structure |
| Area: | Blossom Valley |
| Fencing: | Fenced Back |
| Building Type: | Detached |
| Stories: | 1 |
| Flooring: | Carpet, Laminate, Tile |
| Roof: | Metal |
| Foundation: | Concrete Perimeter, Crawl Space |
| Water: | Public |

