721 Stardust LN
SAN JOSE, CA 95123
$888,888
Public Remarks
3 year new remodeled/expanded Blossom Valley Ranch Style home on 9,881 SF lot. Very low traffic street. Steps to Playa del Rey Park. Easy stroll to Oakridge-Westfield Mall and Light Rail Transit. 16" Porcelain tile floors. Central Entry. Step-down LR w/gas Fireplace. Spectacular 25' X 21' Family Island Kitchen w/abundant maple cabinets with cherry finish, emerald Sodalite countertops, GE Monogram continuous grate 6 burner gas stove/oven, Ventahood, Whirlpool stainless appliances. Porcelain/glass tile backsplash, and Trayed ceiling. 19X14 MBR/bath w/exquisite walk-in/no door shower, carved wood double granite top vanity and walk-in closet. Plygem double pane windows throughout. Large fan-out backyard features exposed aggregate patios with brick trim, low maintenance turf, built -in swimming pool, irrigated raised bed gardens, complete automatic irrigation, Tuff Shed and water fountains. Front yard features attractive pavers, completely irrigated front lawn & parking for 4 vehicles.
| Age: | 44 |
| List Price: | $888,888 |
| Baths: | 2 |
| Beds: | 4 |
| Lot Size SqFt: | 9,881.00 |
| Structure SqFt: | 1,945 |
| MLS Number: | 81545307 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Sold |
| Family Room: | Kitchen / Family Room Combo |
| Formal Dining: | Breakfast Bar, Breakfast Nook, Dining Area in Family Room, Dining Bar, Eat in Kitchen, Sunken Dining Area |
| Garage/Parking: |
2 garages 2 car garages Attached Garage, Gate / Door Opener, Room for Oversized Vehicle |
| Pool: | Pool - Cover, Pool - Gunite, Pool - Heated, Pool - In Ground, Pool - Sweep |
| Heating: | Central Forced Air - Gas, Fireplace , Forced Air, Gas |
| Bathroom: | Bidet, Double Sinks, Dual Flush Toilet, Shower and Tub, Stall Shower, Tub , Updated Bath |
| Kitchen: | 220 Volt Outlet, Cooktop - Gas, Dishwasher, Exhaust Fan, Garbage Disposal, Hood Over Range, Hookups - Gas, Hookups - Ice Maker, Ice Maker, Island, Pantry Cabinet, Refrigerator |
| Waste System: | Sewer - Public |
| Laundry: | Dryer, Hookup - Electric, Gas Hookup, Hookup - Washer/Dryer , Tub / Sink, Washer, Washer / Dryer |
| Security Features: | Closed Circuit Monitoring (24-hour), Secured Garage / Parking, Security Lights, Video / Audio System |
| Yard/Grounds: | Back Yard, Balcony / Patio, Courtyard, Drought Tolerant Plants, Fenced, Low Maintenance, Sprinklers - Auto, Sprinklers - Lawn, Storage Shed / Structure |
| Area: | Blossom Valley |
| Fencing: | Fenced Back, Wood |
| Building Type: | Detached |
| Stories: | 1 |
| Flooring: | Laminate, Tile |
| Roof: | Composition |
| Foundation: | Concrete Perimeter |
| Water: | Public |
| View: | None |

