1261 FREMONT ST
San Jose, CA 95126
$2,849,000
TypeSFH
Area 5,736
Garage 2
Beds 5
Baths
Pool Yes
Public Remarks
Built in 2008! Custom Tuscan Home in Rose Garden Area! Utmost Quality Construction-Stonework, Travertine Tile! Sparkling Pool w/Pebble Tec, Water Features, Spa, Sports Court! Travertine decking! Over 1000sf ft. Covered Patio w/Built In BBQ! Great Room! Theater! 5 Beds/5Baths, 450 sq.ft. Office included in sf! Hickory Hdwd Flooring! Granite & Marble Slabs Through-Out! Must See!!
| Age: | 1 |
| List Price: | $2,849,000 |
| Beds: | 5 |
| Lot Size SqFt: | 12,903.00 |
| Structure SqFt: | 5,736 |
| MLS Number: | 80916115 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Expired |
| Family Room: | Separate Family Room, Kitchen / Family Room Combo |
| Bedrooms: | Primary Suite / Retreate - 2+ |
| Formal Dining: | Formal Dining Room, Breakfast Nook, Breakfast Bar |
| Garage/Parking: |
2 garages 2 car garages Attached Garage, Gate / Door Opener, Street |
| Pool: | Spa / Hot Tub, In Ground Other, Pool - Solar Cover, Heated - Gas, Pool - Yes |
| Heating: | Fireplace , Heating - 2+ Zones, Steam/Hot Water, Forced Air, Gas |
| Bathroom: | Showers over Tubs - 2+, Tubs - 2+, Stall Shower - 2+, Sunken Tub, Tub in Primary Bedroom, Tub with Jets |
| Kitchen: | Pantry, Dishwasher, Garbage Disposal, Refrigerator, Microwave, Ovens - 2+, Oven - Built-In, Oven Range - Built-In, 220 Volt Outlet, Hookups - Gas |
| Waste System: | Sewer in Street, Sewer Connected |
| Laundry: | In Laundry Room, 220 Volt Outlet |
| Security Features: | Security Alarm - Owned, Fire Alarm , Fire System - Sprinkler |
| Yard/Grounds: | Patio(s)/Deck(s) - Covered, Sprinkler(s) - Front, Sprinkler(s) - Rear, Sprinklers - Auto, BBQ Area, Fenced, Game Court Out/In |
| Area: | Central San Jose |
| Building Type: | Detached |
| Stories: | 2 |
| Flooring: | Carpet - Area, Tile, Hardwood |
| Exterior: | Stone, Stucco |
| Roof: | Shingle, Concrete |
| Foundation: | Concrete Perimeter |
| Water: | Water Softener - Owned, Heater - Gas, Public |
| View: | Local/Neighborhood |

