3838 REDDING ST
Oakland, CA 94619
$310,000
TypeSFH
Area 0
Garage 1
Beds 2
Baths 2
Pool No
Public Remarks
This is a great home with 2 master bedrooms and the possibility of a 3rd bathroom! Really nice kitchen with granite counter tops and new cabinets. Large fenced backyard
| Age: | 92 |
| List Price: | $310,000 |
| Baths: | 2 |
| Beds: | 2 |
| Lot Size SqFt: | 3,724.00 |
| MLS Number: | 80909647 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Expired |
| Family Room: | No Family Room, No Separate Family Room |
| Bedrooms: | Primary Suite / Retreate - 2+ |
| Formal Dining: | Dining Area in Living Room, No Informal Dining Room |
| Garage/Parking: |
1 garage 1 car garage Detached Garage |
| Pool: | Pool - No |
| Heating: | Floor Furnace |
| Bathroom: | Showers over Tubs - 2+, Tubs - 2+, Stall Shower - 2+ |
| Kitchen: | Dishwasher, Cooktop, Garbage Disposal, Hookups - Gas |
| Waste System: | Sewer in Street, Sewer Connected |
| Laundry: | Gas Hookup |
| Yard/Grounds: | Fenced |
| Area: | Alameda County |
| Building Type: | Detached |
| Stories: | 1 |
| Flooring: | Carpet - Area, Tile, Hardwood |
| Exterior: | Stucco |
| Roof: | Composition |
| Foundation: | Concrete Perimeter |
| Water: | Heater - Gas, Public |
| View: | Local/Neighborhood |

