1664 16TH ST
Oakland, CA 94607
$199,000
TypeSFH
Area 0
Garage 1
Beds 2
Baths 1
Pool No
Public Remarks
Terrific Opportunity to Own a House Two Miles from Bay Bridge*Interior Nice*Exterior Nees Some Love*Newer Carpet*Newer Paint*Newer Fixtures*Huge Basement Opportunities*Close To SF, and Downtown Oakland*
| Age: | 98 |
| List Price: | $199,000 |
| Baths: | 1 |
| Beds: | 2 |
| Lot Size SqFt: | 2,500.00 |
| MLS Number: | 80827619 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Expired |
| Family Room: | Separate Family Room |
| Formal Dining: | Dining Area in Living Room, Eat in Kitchen |
| Garage/Parking: |
1 garage 1 car garage |
| Pool: | Pool - No |
| Heating: | Wall Furnace |
| Bathroom: | Tubs - 1, Stall Shower |
| Kitchen: | Oven Range, 220 Volt Outlet |
| Waste System: | Sewer in Street, Sewer Connected |
| Area: | Alameda County |
| Building Type: | Detached |
| Stories: | 2 |
| Roof: | Composition |
| Foundation: | Other, Concrete Slab |
| Water: | Public |

