1080 Boranda AV
Mountain View, CA 94040
$1,299,000
TypeSFH
Area 0
Garage 2
Beds 4
Baths 2 1/2
Pool No
Public Remarks
Bright, Spacious Contemporary Mediterranean 4BR/2.5Ba, w/ downstairs sep office/FR or 5th BR. Two story newer home Graces by a traditional front porch w/French Doors to sep DR. Gleaming Hardwood Floors, 2 Car Garage, Great for Family. Best MV schools. Inside Laundry. Complete fenced front and back yards. Shared driveway with Fantastic Neighbors.
| Age: | 2 |
| List Price: | $1,299,000 |
| Baths: | 2 1/2 |
| Beds: | 4 |
| Lot Size SqFt: | 4,356.00 |
| MLS Number: | 80811944 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Canceled |
| Family Room: | Separate Family Room |
| Bedrooms: | Primary Suite / Retreat |
| Formal Dining: | Formal Dining Room, Breakfast Bar |
| Garage/Parking: |
2 garages 2 car garages Detached Garage |
| Pool: | Pool - No |
| Heating: | Heating - 2+ Zones, Forced Air, Gas |
| Bathroom: | Shower over Tub - 1, Tubs - 2+, Stall Shower |
| Kitchen: | Dishwasher, Garbage Disposal, Oven Range - Built-In, 220 Volt Outlet, Hookups - Gas |
| Waste System: | Sewer in Street, Sewer Connected |
| Laundry: | In Laundry Room, Dryer, Washer, Gas Hookup, 220 Volt Outlet |
| Yard/Grounds: | Enclosed Porch, Sprinkler(s) - Front, Sprinkler(s) - Rear, Fenced |
| Area: | Miramonte |
| Building Type: | Detached |
| Stories: | 2 |
| Flooring: | Tile, Carpet - Wall to Wall, Hardwood |
| Exterior: | Stucco |
| Roof: | Composition |
| Foundation: | Concrete Perimeter |
| Water: | Heater - Gas, Public |
| View: | Local/Neighborhood |

