1123 70th AV
Oakland, CA 94621
$469,000
TypeSFH
Area 0
Garage 2
Beds 3
Baths 2
Pool No
Public Remarks
LOOK AT THE NEW REDUCED PRICE!!!! BRAND NEW HOUSE FROM THE FOUNDATION UP! GRANITE TOPS, MASTER SUITE, TOO MANY GOOD THINGS TO LIST. MUST SEE!! YOUR BUYERS WILL LOVE IT. GO SHOW IT AND SELL IT!!!
| List Price: | $469,000 |
| Baths: | 2 |
| Beds: | 3 |
| Lot Size SqFt: | 6,500.00 |
| MLS Number: | 80713657 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Expired |
| Family Room: | Kitchen / Family Room Combo |
| Bedrooms: | Primary Suite / Retreat |
| Formal Dining: | Dining Area in Living Room |
| Garage/Parking: |
2 garages 2 car garages |
| Pool: | Pool - No |
| Heating: | Gas |
| Bathroom: | Tubs - 2+, Stall Shower - 2+ |
| Kitchen: | Dishwasher, Garbage Disposal, Refrigerator, Oven Range |
| Waste System: | Sewer in Street, Sewer Connected |
| Laundry: | In Laundry Room |
| Yard/Grounds: | Patio(s), Fenced |
| Area: | Alameda County |
| Building Type: | Detached |
| Stories: | 1 |
| Flooring: | Carpet - Wall to Wall |
| Exterior: | Wood |
| Roof: | Shingle |
| Foundation: | Concrete Slab |
| Water: | Public |
| View: | Local/Neighborhood |

