6427 Flora ST
Oakland, CA 94621
$499,999
TypeSFH
Area 0
Garage 2
Beds 2
Baths 1
Pool No
Public Remarks
Gorgeous 2bed 1 ba home in a very serene area. Recently upgraded kitchen with granite counter tops and maple cabinets. Dual Pane windows throughout the prop Formal Living room and family room.Great for 1st time home buyers!
| Age: | 78 |
| List Price: | $499,999 |
| Baths: | 1 |
| Beds: | 2 |
| Lot Size SqFt: | 3,800.00 |
| MLS Number: | 80668817 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Canceled |
| Family Room: | Separate Family Room |
| Formal Dining: | No Formal Dining Room |
| Garage/Parking: |
2 garages 2 car garages Detached Garage, Off-Street Parking |
| Heating: | Gas |
| Bathroom: | Shower over Tub - 1, Tubs - 1 |
| Kitchen: | Cooktop, Refrigerator, Hookups - Gas |
| Waste System: | Sewer in Street, Sewer Connected |
| Laundry: | In Laundry Room, Gas Hookup |
| Security Features: | Security Alarm - Leased |
| Area: | Alameda County |
| Building Type: | Detached |
| Stories: | 1 |
| Flooring: | Hardwood |
| Roof: | Composition |
| Foundation: | Other |
| Water: | Heater - Gas, Public |

