1613 8TH ST
Berkeley, CA 94590
$560,000
TypeSFH
Area 0
Garage 1
Beds 2
Baths 1
Pool No
Public Remarks
House is remodeled all with permits.
| Age: | 99 |
| List Price: | $560,000 |
| Baths: | 1 |
| Beds: | 2 |
| Lot Size SqFt: | 5,200.00 |
| MLS Number: | 80664508 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Canceled |
| Family Room: | Separate Family Room |
| Formal Dining: | No Formal Dining Room |
| Garage/Parking: |
1 garage 1 car garage |
| Heating: | Gas |
| Bathroom: | Tubs - 1, Stall Shower |
| Kitchen: | Cooktop |
| Waste System: | None |
| Area: | Alameda County |
| Building Type: | Detached |
| Stories: | 1 |
| Roof: | Composition |
| Foundation: | Concrete Slab |
| Water: | Public |

