111 Yale ST
San Francisco, CA 94134
$849,000
TypeSFH
Area 0
Garage 2
Beds 2
Baths 1
Pool No
Public Remarks
GREAT LOCATION. MAIN LAVEL 2 BED & 1 BATH. FORMAL DINING ROOM,EAT IN KITCHEN, & 1 BED, 1 BATH DOWNSTAIR, NEW PAINT, NEW LAMINATE FLOOR AND CLOSE TO SCHOOLS & FREEWAY. READY TO MOVE IN.
| Age: | 31 |
| List Price: | $849,000 |
| Baths: | 1 |
| Beds: | 2 |
| Lot Size SqFt: | 1,750.00 |
| MLS Number: | 80655889 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Canceled |
| Bedrooms: | Primary Suite / Retreat |
| Formal Dining: | Formal Dining Room |
| Garage/Parking: |
2 garages 2 car garages Attached Garage, Gate / Door Opener |
| Heating: | Gas |
| Bathroom: | Tubs - 1, Stall Shower |
| Kitchen: | Dishwasher, Refrigerator, Oven Range, 220 Volt Outlet |
| Waste System: | Sewer in Street, Sewer Connected |
| Laundry: | In Garage, 220 Volt Outlet |
| Yard/Grounds: | Fenced |
| Area: | SF- Excelsior/Bayview |
| Building Type: | Detached |
| Stories: | 2 |
| Flooring: | Wood |
| Exterior: | Siding - Metal , Stucco |
| Roof: | Tar and Gravel |
| Foundation: | Concrete Perimeter |
| Water: | Heater - Gas, Public |
| View: | Local/Neighborhood |

