160 KELLY AV
Half Moon Bay, CA 94019
$569,000
TypeSFH
Area 0
Garage 2
Beds 4
Baths 2
Pool No
Public Remarks
1 BLOCK FROM BEACH. BEAUTIFUL LANDSCAPING FRONT & REAR. LARGE LOT, 50 X 150. KOI POND. IN-LAW QUARTERS OR SEPERATE RENTAL UNIT.UPSTAIRS SURFACE ELEC STOVE, DOWN STAIRS FREE STANDING GAS STOVE. BOTH HAVE DISHWAISHER AND DISPOSALS.
| Age: | 29 |
| List Price: | $569,000 |
| Baths: | 2 |
| Beds: | 4 |
| Lot Size SqFt: | 8,000.00 |
| MLS Number: | 89938851 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Canceled |
| Family Room: | No Family Room, No Separate Family Room |
| Garage/Parking: |
2 garages 2 car garages |
| Heating: | Baseboard, Forced Air |
| Bathroom: | Shower over Tub - 1, Tubs - 1, Stall Shower |
| Kitchen: | Garbage Disposal, Oven Range, Dishwashers - 2+ , Hookups - Gas |
| Waste System: | Sewer in Street, Sewer Connected |
| Yard/Grounds: | Patio(s), Enclosed Porch, Deck |
| Area: | Grandview Terrace |
| Building Type: | Detached |
| Stories: | 2 |
| Flooring: | Carpet - Wall to Wall, Vinyl / Linoleum |
| Exterior: | Stucco |
| Roof: | Composition |
| Foundation: | Concrete Slab |
| Water: | Public |
| View: | Ocean |

