21903 VILLA OAKS LN
Saratoga, CA 95070
$4,950,000
TypeSFH
Area 0
Garage
Beds 5
Baths
Pool No
Public Remarks
BEAUTIFUL MEDITERRANEAN ON 1+ ACRE IN SERENE FOOTHILL SETTING*BUILT 1991*NEW FRONT LANDSCAPE*IMMACULATE INTERIOR*HUGE KITCHEN*GEORGOUS MASTER W FP/SPA TUB/MARBLE FLOOR*TONS OF LIGHT*LONG ESCROW OR SOME RENTBACK HELPFUL...
Age: | 8 |
List Price: | $4,950,000 |
Beds: | 5 |
Lot Size SqFt: | 45,738.00 |
MLS Number: | 80015423 |
Property Class: | Residential |
Property Type: | Single Family Home |
Status: | Expired |
Family Room: | Separate Family Room |
Bedrooms: | Primary Suite / Retreat, Ground Floor Bedroom |
Formal Dining: | Formal Dining Room |
Heating: | Heating - 2+ Zones, Forced Air, Gas |
Bathroom: | Showers over Tubs - 2+, Tubs - 2+, Stall Shower, Sunken Tub, Tub in Primary Bedroom, Tub with Jets |
Kitchen: | Dishwasher, Cooktop, Garbage Disposal, Refrigerator, Ovens - 2+, Oven - Self Cleaning, Oven - Built-In, 220 Volt Outlet |
Waste System: | Sewer in Street, Sewer Connected |
Laundry: | In Laundry Room, 220 Volt Outlet |
Security Features: | Security Alarm - Owned, Fire Alarm |
Yard/Grounds: | Patio(s), Tennis Court(s) - Possible, Sprinkler(s) - Front, Sprinkler(s) - Rear, Sprinklers - Auto |
Area: | Saratoga |
Building Type: | Detached |
Stories: | 2 |
Flooring: | Tile, Carpet - Wall to Wall, Hardwood, Vinyl / Linoleum, Marble |
Exterior: | Stucco |
Roof: | Tar and Gravel, Concrete |
Foundation: | Concrete Perimeter |
Water: | Heater - Gas, Public |
View: | Mountains, Canyon |
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.