508 Lisbon ST
San Francisco, CA 94112
$629,000
TypeSFH
Area 1,525
Garage 1
Beds 3
Baths 2
Pool No
Public Remarks
TFT NO FAULT TO SELLERS.formal LR,DR,FP,hi-ceilings,huge bedrooms, updtd kitchn,newr appliances.& cabints,potential inlaw great views frm rear apprx. 2yrs roof per sller. Showing: MON-WED-FRI 12:00-5:30 pm KNOCK NO BUZZER
| Age: | 99 |
| List Price: | $629,000 |
| Baths: | 2 |
| Beds: | 3 |
| Lot Size SqFt: | 2,495.00 |
| Structure SqFt: | 1,525 |
| MLS Number: | 80508523 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Expired |
| Formal Dining: | Formal Dining Room |
| Garage/Parking: |
1 garage 1 car garage |
| Heating: | Forced Air, Gas |
| Bathroom: | Showers over Tubs - 2+, Tubs - 2+ |
| Kitchen: | Refrigerator, Oven Range |
| Waste System: | Sewer in Street, Sewer Connected |
| Area: | SF- Excelsior/Bayview |
| Building Type: | Detached |
| Stories: | 3 |
| Flooring: | Carpet - Area, Tile, Hardwood |
| Exterior: | Siding - Metal |
| Roof: | Tar and Gravel |
| Foundation: | Concrete Perimeter |
| Water: | Public |
| View: | City Lights |

