MAIN ST
Santa Clara, CA 95050
$269,950
TypeSFH
Area 0
Garage
Beds 3
Baths 1
Pool No
Public Remarks
OFF MARKET OFF MARKET OFF MARKET
Age: | 45 |
List Price: | $269,950 |
Baths: | 1 |
Beds: | 3 |
Lot Size SqFt: | 5,500.00 |
MLS Number: | 89913039 |
Property Class: | Residential |
Property Type: | Single Family Home |
Status: | Canceled |
Family Room: | No Family Room, No Separate Family Room |
Formal Dining: | No Formal Dining Room |
Heating: | Heating - 2+ Zones, Radiant, Electric |
Bathroom: | Shower over Tub - 1, Tubs - 1 |
Kitchen: | Oven Range, Hookups - Gas |
Waste System: | Sewer in Street, Sewer Connected |
Laundry: | In Laundry Room, Gas Hookup |
Yard/Grounds: | Patio(s)/Deck(s) - Covered |
Area: | Santa Clara |
Building Type: | Detached |
Stories: | 1 |
Flooring: | Carpet - Wall to Wall, Vinyl / Linoleum |
Roof: | Tar and Gravel |
Foundation: | Concrete Slab |
Water: | Heater - Gas, Public |
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.