Address not disclosed
Sunnyvale, CA 94089
$294,000
TypeSFH
Area 0
Garage 2
Beds 3
Baths 2
Pool No
Public Remarks
WAS W/DRAWN AFTER 1 DAY ON MKT IN 3/99 ***DON'T MISS THIS ONE!!!NEW LISTING UPDATES IN KITCHEN/BATH**LGE COVERED PATIO(NO PERMIT & AS-IS)HEART PF UPDATES IN KITCHEN/BATH**LGE COVERED PATIO(NO PERMIT & AS-IS)HEART OF
Age: | 42 |
List Price: | $294,000 |
Baths: | 2 |
Beds: | 3 |
Lot Size SqFt: | 6,360.00 |
MLS Number: | 89910019 |
Property Class: | Residential |
Property Type: | Single Family Home |
Status: | Canceled |
Family Room: | No Family Room, No Separate Family Room |
Bedrooms: | Primary Suite / Retreat |
Formal Dining: | Dining Area in Living Room |
Garage/Parking: |
2 garages 2 car garages Attached Garage |
Heating: | Wall Furnace , Gas |
Bathroom: | Shower over Tub - 1, Tubs - 1, Stall Shower |
Kitchen: | Oven Range, Hookups - Gas |
Waste System: | Sewer in Street, Sewer Connected |
Laundry: | In Garage, 220 Volt Outlet |
Yard/Grounds: | Patio(s), Patio(s)/Deck(s) - Covered, Sprinkler(s) - Front, Sprinkler(s) - Rear |
Area: | Sunnyvale |
Building Type: | Detached |
Stories: | 1 |
Flooring: | Carpet - Wall to Wall, Vinyl / Linoleum |
Exterior: | Brick, Stucco |
Roof: | Tar and Gravel |
Foundation: | Concrete Slab |
Water: | Public |
View: | Local/Neighborhood |
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.