SOBRATO DR
Campbell, CA 95008
$349,900
TypeSFH
Area 0
Garage 2
Beds 3
Baths 3
Pool No
Public Remarks
SHAZAM!!BEST BUY IN AREA*NEW INTERIOR PAINT*NEW NEUTRAL COLOR CARPETS*SEPERATE LIVING ROOM W/HARDWOOD FLOORS*GORGEOUS REMODELED KITCHEN W/SKYLIGHTS BRITE OPEN EATIN AREA*OAK CABINETS*TILE COUNTERS & FLOOR*TWO WAY FIREPLACE*CIELING
| Age: | 35 |
| List Price: | $349,900 |
| Baths: | 3 |
| Beds: | 3 |
| Lot Size SqFt: | 6,800.00 |
| MLS Number: | 89847072 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Canceled |
| Family Room: | Separate Family Room |
| Formal Dining: | No Formal Dining Room |
| Garage/Parking: |
2 garages 2 car garages Attached Garage |
| Heating: | Forced Air |
| Bathroom: | Shower over Tub - 1, Tubs - 1, Stall Shower - 2+ |
| Kitchen: | Dishwasher, Cooktop, Garbage Disposal, Microwave, Oven - Built-In, 220 Volt Outlet |
| Waste System: | Sewer in Street, Sewer Connected |
| Laundry: | In Garage, 220 Volt Outlet |
| Yard/Grounds: | Patio(s)/Deck(s) - Covered, Sprinkler(s) - Front, Sprinkler(s) - Rear, Fenced |
| Area: | Campbell |
| Building Type: | Detached |
| Stories: | 1 |
| Flooring: | Hardwood - Partial, Tile, Carpet - Wall to Wall |
| Exterior: | Wood, Stucco |
| Roof: | Composition |
| Foundation: | Concrete Perimeter |
| Water: | Heater - Gas, Private / Mutual |
| View: | Local/Neighborhood |

