797 DAFFODIL WA
San Jose, CA 95117
$370,000
TypeSFH
Area 1,370
Garage 2
Beds 4
Baths 2
Pool No
Public Remarks
QUIET DEAD END STREET*DOES NOT BACK TO BLACKFORD SCHOOL*NEW PLUSH CARPETING THROUGHOUT*STEP DOWN FAMILY RM. W/FIREPLACE*EAT-IN KITCHEN*FRESH INTERIOR PAINT*BUYER MAY SELECT NEW LINO FOR BATHROOMS*MORELAND SCHOOL DISTRICT*
| Age: | 36 |
| List Price: | $370,000 |
| Baths: | 2 |
| Beds: | 4 |
| Lot Size SqFt: | 5,662.00 |
| Structure SqFt: | 1,370 |
| MLS Number: | 89843945 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Canceled |
| Family Room: | Separate Family Room |
| Bedrooms: | Primary Suite / Retreat |
| Formal Dining: | No Formal Dining Room |
| Garage/Parking: |
2 garages 2 car garages Attached Garage |
| Heating: | Forced Air |
| Bathroom: | Shower over Tub - 1, Tubs - 1, Stall Shower |
| Kitchen: | Dishwasher, Cooktop, Garbage Disposal, Refrigerator, Oven - Built-In |
| Waste System: | Sewer in Street, Sewer Connected |
| Laundry: | In Garage |
| Yard/Grounds: | Patio(s) |
| Area: | Campbell |
| Building Type: | Detached |
| Stories: | 1 |
| Flooring: | Carpet - Wall to Wall, Vinyl / Linoleum |
| Exterior: | Wood, Stucco |
| Roof: | Shake |
| Foundation: | Concrete Perimeter and Slab |
| Water: | Heater - Gas, Public |
| View: | Local/Neighborhood |

