Address not disclosed
San Jose, CA 95008
$0
TypeSFH
Area 0
Garage 2
Beds 5
Baths 2
Pool No
Public Remarks
Age: | 42 |
Baths: | 2 |
Beds: | 5 |
Lot Size SqFt: | 6,500.00 |
MLS Number: | 80345019 |
Property Class: | Residential |
Property Type: | Single Family Home |
Status: | Canceled |
Family Room: | Separate Family Room |
Formal Dining: | Formal Dining Room |
Garage/Parking: |
2 garages 2 car garages Detached Garage |
Pool: | Spa / Hot Tub, In Ground Concrete, Heated - Solar |
Heating: | Forced Air, Gas |
Bathroom: | Tubs - 1, Stall Shower |
Kitchen: | Dishwasher, Cooktop, Garbage Disposal, Oven - Built-In, 220 Volt Outlet |
Waste System: | Sewer in Street, Sewer Connected |
Laundry: | 220 Volt Outlet |
Area: | Campbell |
Building Type: | Detached |
Stories: | 2 |
Flooring: | Tile, Carpet - Wall to Wall, Hardwood |
Roof: | Composition |
Foundation: | Concrete Slab |
Water: | Heater - Gas, Public |
View: | Local/Neighborhood |
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.