465 UNIVERSITY AV
Los Altos, CA 94022
$1,898,000
TypeSFH
Area 0
Garage 2
Beds 4
Baths 2 1/2
Pool No
Public Remarks
BRAND NEW! EXCITING MULTI-LEVEL IN BEST DNTOWN NEIGHBORHOOD W HILL VIEWS MAGIC YARD W POOL/SPA & GIANT REDWOODS.PRIVATE MASTER FLOOR W RETREAT + OFFICE CHEFS CENTER ISLAND KITCHEN, GLASSED FAM RM + SEP KIDS GAME ROOM
| List Price: | $1,898,000 |
| Baths: | 2 1/2 |
| Beds: | 4 |
| Lot Size SqFt: | 6,172.00 |
| MLS Number: | 80323067 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Canceled |
| Family Room: | Separate Family Room |
| Bedrooms: | Primary Suite / Retreat |
| Formal Dining: | No Formal Dining Room, Breakfast Nook |
| Garage/Parking: |
2 garages 2 car garages Attached Garage, Access - Alley, Gate / Door Opener |
| Pool: | Spa / Hot Tub, In Ground Concrete, Pool - Sweep, Heated - Gas, Pool - Yes |
| Heating: | Forced Air |
| Bathroom: | Shower over Tub - 1, Tubs - 2+, Stall Shower, Tub in Primary Bedroom, Tub with Jets |
| Kitchen: | Pantry, Dishwasher, Garbage Disposal, Refrigerator, Microwave, Oven Range - Built-In, Hookups - Gas |
| Waste System: | Sewer in Street, Sewer Connected |
| Laundry: | In Laundry Room, 220 Volt Outlet |
| Yard/Grounds: | Patio(s), Sprinkler(s) - Front, Sprinkler(s) - Rear, Sprinklers - Auto, Fenced |
| Area: | North Los Altos |
| Building Type: | Detached |
| Stories: | 2 |
| Flooring: | Carpet - Wall to Wall, Hardwood, Marble |
| Exterior: | Stucco |
| Roof: | Shake |
| Foundation: | Concrete Perimeter and Slab |
| Water: | Public |
| View: | Mountains, Local/Neighborhood |

