PARROTT DR
San Mateo, CA 94402
$849,000
TypeSFH
Area 2,100
Garage 2
Beds 3
Baths 2
Pool No
Public Remarks
WONDERFUL PARROTT DRIVE CUSTOM HM. VIEW OF CANYON FROM FRONT WINDOW. LARGE SUN ROOM OFF LIVING ROOM. NEW CARPET AND PAINT THROUGHOUT. FORMAL DINING RM, KITCHEN HAS SMALL FAMILY ROOM ATTACHED. HUGE LAUNDRY AREA HAS EXTRA RM FOR
| Age: | 51 |
| List Price: | $849,000 |
| Baths: | 2 |
| Beds: | 3 |
| Lot Size SqFt: | 21,780.00 |
| Structure SqFt: | 2,100 |
| MLS Number: | 80317936 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Canceled |
| Family Room: | Kitchen / Family Room Combo |
| Bedrooms: | Primary Suite / Retreat |
| Formal Dining: | Formal Dining Room |
| Garage/Parking: |
2 garages 2 car garages Attached Garage |
| Heating: | Forced Air, Gas |
| Bathroom: | Shower over Tub - 1, Tubs - 1, Stall Shower |
| Kitchen: | Dishwasher, Garbage Disposal, Refrigerator, Oven Range, Microwave, Oven - Self Cleaning, Hookups - Gas |
| Waste System: | Sewer in Street, Sewer Connected |
| Laundry: | In Laundry Room, 220 Volt Outlet |
| Yard/Grounds: | Patio(s), Sprinkler(s) - Front, Sprinkler(s) - Rear, Sprinklers - Auto, Fenced |
| Area: | Baywood Park Etc. |
| Building Type: | Detached |
| Stories: | 1 |
| Flooring: | Tile, Carpet - Wall to Wall, Hardwood, Vinyl / Linoleum |
| Exterior: | Wood, Stucco |
| Roof: | Composition |
| Foundation: | Concrete Perimeter |
| Water: | Heater - Gas, Public |
| View: | Garden / Greenbelt, Canyon, Local/Neighborhood |

