10310 CALVERT DR
Cupertino, CA 95014
$949,000
TypeSFH
Area 0
Garage 2
Beds 4
Baths 3
Pool No
Public Remarks
PRIDE OF OWNERSHIP! LARGE GOURMET KITCHEN WITH GRANITE COUNTER TOPS,FORMAL LR, FORMAL DINING ROOM, SEP. FAMILY ROOM, 2 FP,LG MASTER BEDROOM,HARDWOOD FLOORS, INSIDE LAUNDRY ROOM,WALK IN CLOSETS,DUAL ZONE HEATING AND COOLING,WIRED FOR
| Age: | 2 |
| List Price: | $949,000 |
| Baths: | 3 |
| Beds: | 4 |
| Lot Size SqFt: | 6,500.00 |
| MLS Number: | 80258713 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Expired |
| Family Room: | Separate Family Room |
| Bedrooms: | Ground Floor Bedroom |
| Formal Dining: | Formal Dining Room |
| Garage/Parking: |
2 garages 2 car garages Attached Garage, Gate / Door Opener |
| Pool: | Community Facility |
| Heating: | Gas |
| Bathroom: | Showers over Tubs - 2+, Tubs - 2+, Stall Shower, Sunken Tub, Tub in Primary Bedroom, Tub with Jets |
| Kitchen: | Pantry, Dishwasher, Garbage Disposal, Oven Range, Microwave, Oven - Self Cleaning, Hookups - Gas |
| Waste System: | Sewer in Street, Sewer Connected |
| Laundry: | In Laundry Room, Gas Hookup, 220 Volt Outlet |
| Security Features: | Security Alarm - Owned |
| Yard/Grounds: | Patio(s), Sprinkler(s) - Front, Sprinkler(s) - Rear, Sprinklers - Auto, Fenced |
| Area: | Cupertino |
| Building Type: | Detached |
| Stories: | 2 |
| Flooring: | Tile, Carpet - Wall to Wall, Hardwood, Marble |
| Exterior: | Stucco |
| Roof: | Tile |
| Foundation: | Concrete Perimeter |
| Water: | Heater - Gas, Public |
| View: | Local/Neighborhood |

