530 SEQUOIA DR
Sunnyvale, CA 94086
$669,999
TypeSFH
Area 0
Garage 2
Beds 3
Baths 2
Pool No
Public Remarks
LARGE FAMILY HOME SEPARATE FAMILY LIVING & DINING ROOMS. LARGE OPEN KITCHEN DOUBLE PANE WINDOWS, TILE ROOF, NEWER A/C & FURNACE, ALARM SYSTEM GO TO WWW.JOHNANDROBIN.COM FOR VIRTUAL TOUR CORNER LOT!
| Age: | 32 |
| List Price: | $669,999 |
| Baths: | 2 |
| Beds: | 3 |
| Lot Size SqFt: | 6,534.00 |
| MLS Number: | 80239888 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Canceled |
| Family Room: | Separate Family Room |
| Bedrooms: | Primary Suite / Retreat, Ground Floor Bedroom |
| Formal Dining: | Formal Dining Room, Eat in Kitchen |
| Garage/Parking: |
2 garages 2 car garages Attached Garage |
| Pool: | Pool - No |
| Heating: | Forced Air, Gas |
| Bathroom: | Tubs - 1, Stall Shower - 2+ |
| Kitchen: | Dishwasher, Cooktop, Garbage Disposal, Microwave, Ovens - 2+, Oven - Self Cleaning, Oven Range - Built-In, 220 Volt Outlet |
| Waste System: | Sewer in Street, Sewer Connected |
| Laundry: | 220 Volt Outlet |
| Security Features: | Security Alarm - Owned |
| Yard/Grounds: | Patio(s), Sprinkler(s) - Front, Sprinkler(s) - Rear, Sprinklers - Auto, Fenced |
| Area: | Sunnyvale |
| Building Type: | Detached |
| Stories: | 1 |
| Flooring: | Carpet - Wall to Wall, Vinyl / Linoleum |
| Roof: | Tile |
| Foundation: | Concrete Perimeter |
| Water: | Public |
| View: | Local/Neighborhood |

