2330 SAIDEL DR #2
San Jose, CA 95124
$249,888
TypeSFH
Area 0
Garage
Beds 2
Baths 1
Pool No
Public Remarks
Seeings Believing! Best value in the community! The wonderful open floor plan features 18" floors throughout downstairs; acoustic ceiling removed and crown molding and base boards installed throughout home; re-textured walls upstairs; dual paned windows; bathroom sink fixture replaced; granite counter tops and back splash in kitchen. This home is perfect and ready for occupancy!
Age: | 36 |
List Price: | $249,888 |
Baths: | 1 |
Beds: | 2 |
Lot Size SqFt: | 2,580.00 |
MLS Number: | 80944330 |
Property Class: | Residential |
Property Type: | Single Family Home |
Status: | Canceled |
Family Room: | No Family Room, No Separate Family Room |
Formal Dining: | No Formal Dining Room, Eat in Kitchen |
Pool: | In Ground Concrete, Community Facility, Heated - Electricity, Pool - Yes |
Heating: | Forced Air |
Bathroom: | Shower over Tub - 1, Tubs - 1, Stall Shower |
Kitchen: | Dishwasher, Cooktop, Garbage Disposal, Refrigerator, Oven Range - Built-In, 220 Volt Outlet |
Waste System: | Sewer in Street, Sewer Connected |
Security Features: | Fire Alarm |
Yard/Grounds: | Sprinkler(s) - Front, Sprinklers - Auto |
Area: | Cambrian |
Building Type: | Attached |
Stories: | 2 |
Flooring: | Tile, Carpet - Wall to Wall, Vinyl / Linoleum |
Exterior: | Stucco |
Roof: | Composition |
Foundation: | Concrete Slab |
Water: | Public |
View: | Local/Neighborhood |
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.